7th EU Youth Chess Championship - Mureck (Autriche)
Classement final
| Rg. | Name | sex | FED | EloI | EloN | Pkt. | Wtg1 | Wtg2 | Wtg3 | Rp | K | rtg+/- |
| 1 | Peczely Sebastian Zsombor | | HUN | 1942 | 1529 | 8.0 | 48.0 | 38.5 | 41.50 | 2098 | 15 | 19.8 |
| 2 | Mesaros Florian | | AUT | 1897 | 1956 | 6.5 | 55.0 | 43.0 | 38.75 | 1942 | 25 | 14.8 |
| 3 | Tumanov Dmitri | | FIN | 1883 | 1761 | 6.5 | 53.0 | 40.5 | 35.50 | 1919 | 25 | 14.8 |
| 4 | Capone Nicola | | BEL | 2005 | 0 | 6.5 | 51.5 | 40.0 | 34.00 | 1887 | 15 | -10.5 |
| 5 | Nguyen Thai Dai Van | | CZE | 1762 | 1601 | 6.5 | 47.0 | 37.5 | 32.75 | 1819 | 0 | 0.0 |
| 6 | Grela Kacper | | POL | 1748 | 0 | 6.0 | 50.0 | 39.0 | 29.25 | 1801 | 15 | 7.8 |
| 7 | Sucikova Svetlana | W | SVK | 1752 | 0 | 6.0 | 47.0 | 36.5 | 30.00 | 1673 | 15 | -2.4 |
| 8 | Uksini Bardhyl | | AUT | 1680 | 1873 | 6.0 | 40.5 | 33.0 | 22.25 | 1712 | 25 | 19.5 |
| 9 | Claridge-Hansen William | | ENG | 1725 | 1601 | 5.5 | 49.5 | 39.5 | 28.25 | 1713 | 0 | 0.0 |
| 10 | Stanciu Andreea-Briana | W | ROU | 0 | 0 | 5.5 | 49.0 | 37.0 | 27.00 | 1803 | | |
| 11 | Znidaric Anze | | SLO | 1706 | 1662 | 5.5 | 45.5 | 36.0 | 23.75 | 1647 | 25 | -26.5 |
| 12 | Lumiste Rene | | EST | 0 | 1382 | 5.5 | 45.5 | 35.0 | 26.25 | 1857 | | |
| 13 | Narva Mai | W | EST | 1613 | 1540 | 5.5 | 44.0 | 35.0 | 24.50 | 1731 | 25 | 44.5 |
| 14 | Kanakova Natalka | W | CZE | 1618 | 0 | 5.5 | 43.5 | 33.5 | 24.00 | 1711 | 25 | 13.5 |
| 15 | Fox Jonas | | ITA | 1550 | 1407 | 5.5 | 38.0 | 30.0 | 21.25 | 1602 | 0 | 0.0 |
| 16 | Nikic Saso | | SLO | 1547 | 1620 | 5.5 | 37.0 | 28.5 | 20.75 | 1528 | 0 | 0.0 |
| 17 | Schweighoffer Martin | | SUI | 1754 | 0 | 5.0 | 45.5 | 34.0 | 22.00 | 1517 | 0 | 0.0 |
| 18 | Maetzkow Maximilian Paul | | GER | 0 | 1449 | 5.0 | 44.0 | 34.0 | 21.00 | 1644 | | |
| 19 | O`Donnell Conor | | IRL | 0 | 0 | 5.0 | 42.5 | 33.5 | 22.00 | 1697 | | |
| 20 | Kristensen Bjarke Hautop | | DEN | 0 | 0 | 5.0 | 42.0 | 33.0 | 22.25 | 1649 | | |
| 21 | Ramadani Sarah | W | SLO | 1640 | 1561 | 5.0 | 33.5 | 26.0 | 14.50 | 1461 | 15 | 0.2 |
| 22 | Janska Jitka | W | CZE | 1705 | 1454 | 4.5 | 47.5 | 36.5 | 18.25 | 1570 | 25 | -38.0 |
| 23 | Ferreira Hugo Miguel Da Costa | | POR | 1658 | 1506 | 4.5 | 45.5 | 34.0 | 18.00 | 1546 | 15 | -13.5 |
| 24 | Said Feghhi Alexander | | ESP | 0 | 0 | 4.5 | 45.0 | 35.5 | 20.75 | 1611 | | |
| 25 | Demidov Jan | | FIN | 1783 | 1454 | 4.5 | 42.0 | 33.0 | 18.75 | 1478 | 0 | 0.0 |
| 26 | Havelka Josef | | CZE | 1755 | 0 | 4.5 | 41.5 | 32.0 | 18.25 | 1536 | 0 | 0.0 |
| 27 | Mesaros Sebastian | | AUT | 1730 | 1689 | 4.5 | 38.0 | 30.0 | 17.50 | 1368 | 0 | 0.0 |
| 28 | Decrop Hendrik | | BEL | 1833 | 0 | 4.0 | 41.5 | 33.0 | 16.50 | 1497 | 15 | -30.5 |
| 29 | Vladimirovs Daniils | | LAT | 0 | 0 | 4.0 | 41.0 | 32.0 | 16.75 | 1544 | | |
| 30 | Zunic Gregor | | SLO | 0 | 1294 | 4.0 | 38.5 | 30.0 | 16.00 | 1553 | | |
| 31 | Liebert Erwin | | EST | 0 | 0 | 4.0 | 38.0 | 29.5 | 14.75 | 1540 | | |
| 32 | Eigminas Kipras | | LTU | 1549 | 0 | 4.0 | 37.5 | 29.0 | 14.75 | 1371 | 0 | 0.0 |
| 33 | Katsande Nyasha | | WLS | 0 | 1183 | 4.0 | 37.0 | 29.0 | 15.25 | 1553 | | |
| 34 | Rozman Monika | W | SLO | 1528 | 1455 | 4.0 | 35.0 | 27.0 | 14.50 | 1333 | 0 | 0.0 |
| 35 | Schloffer Jasmin-Denise | W | AUT | 0 | 1507 | 4.0 | 32.0 | 24.5 | 11.50 | 1477 | | |
| 36 | Bureva Radilena | W | BUL | 0 | 0 | 4.0 | 31.0 | 24.0 | 9.00 | 1457 | | |
| 37 | Neu Audric | | LUX | 0 | 0 | 3.5 | 39.0 | 32.5 | 12.25 | 1400 | | |
| 38 | Wilwert Loris | | LUX | 0 | 0 | 3.5 | 39.0 | 30.5 | 13.00 | 1491 | | |
| 39 | Brcar Matej | | SLO | 1576 | 1441 | 3.5 | 35.0 | 27.5 | 12.25 | 1391 | 25 | 10.5 |
| 40 | Fernandes Tiago Saraiva | | POR | 1521 | 0 | 3.5 | 35.0 | 27.5 | 10.00 | 1450 | 0 | 0.0 |
| 41 | Ruth Katarina | W | SWE | 0 | 0 | 3.5 | 33.0 | 26.5 | 10.25 | 1448 | | |
| 42 | Mouthuy Jacky-Long | | LUX | 0 | 0 | 3.5 | 29.0 | 23.0 | 7.50 | 1374 | | |
| 43 | Krivkova Adriana | W | SVK | 0 | 0 | 3.5 | 29.0 | 22.5 | 6.25 | 1427 | | |
| 44 | Stallinger Vanessa | W | AUT | 0 | 1405 | 3.0 | 37.5 | 29.5 | 10.75 | 1438 | | |
| 45 | Donchev Teodor | | BUL | 0 | 0 | 3.0 | 36.5 | 29.5 | 9.00 | 1399 | | |
| 46 | Globevnik Miha | | SLO | 0 | 1349 | 3.0 | 35.0 | 27.5 | 5.50 | 1394 | | |
| 47 | Fuerst Alexander | | AUT | 0 | 1676 | 3.0 | 35.0 | 26.0 | 9.25 | 1359 | | |
| 48 | Howie Colin | | SCO | 0 | 0 | 2.5 | 38.0 | 29.0 | 9.25 | 1415 | | |
| 49 | Mc Cusker Kirsty | W | SCO | 0 | 0 | 1.0 | 32.0 | 25.0 | 1.00 | 1086 | | |
| 50 | Neerdal Charlotte Helsen | W | DEN | 0 | 0 | 1.0 | 29.5 | 23.5 | 3.25 | 1114 | |
Ronde 1
| 1521 | Fernandes Tiago Saraiva | 0-1 | Capone Nicola | 2005 |
Ronde 2
| 2005 | Capone Nicola | 1-0 | Znidaric Anze | 1706 |
Ronde 3
| 1755 | Havelka Josef | 0-1 | Capone Nicola | 2005 |
Ronde 4
| 2005 | Capone Nicola | 1-0 | Claridge-Hansen William | 1725 |
Ronde 5
| 1897 | Mesaros Florian | 1/2-1/2 | Capone Nicola | 2005 |
Ronde 6
| 2005 | Capone Nicola | 1/2-1/2 | Tumanov Dmitri | 1883 |
Ronde 7
| 1942 | Peczely Sebastian Zsombor | 1-0 | Capone Nicola | 2005 |
Ronde 8
| 2005 | Capone Nicola | ˝ - ˝ | Uksini Bardhyl | 1680 |
Ronde 9
| 1382 | Lumiste Rene | 0-1 | Capone Nicola | 2005 |
Lien vers le site officiel

©2008-2011 Cercle d'Echecs Fontainois
